partial discography
P = Producer M = Mixing E = Engineer Mstr = Mastering Mus = Musician
Scroll over the title to view the cover art. To listen to samples, click here.
| Year | Artist | Title | Credit | Label |
| 2012 | Marc Carroll | (Forthcoming Album) | P / M / E | One Little Indian |
| 2012 | the Pinz | (Forthcoming Album) | P / M / E / Mstr / Mus | TBA |
| 2012 | Jonny "2 Bags" Wickersham | (Forthcoming Album) | M | TBA |
| 2012 | Sarah Kramer | (Forthcoming Album) | M / Mstr | TBA |
| 2012 | Ryan Monroe | A Painting of A Painting On Fire | P / M / E | Independent |
| 2012 | Travis Ryan | Fearless | E | Integrity Music |
| 2011 | Reubens Accomplice | Sons of Men (Forthcoming Album) | P / M / E / Mus | TBA |
| 2011 | Tarantula | (Forthcoming Album) | P / M / E / Mstr / Mus | TBA |
| 2011 | Courtney Marie Andrews | No One's Slate Is Clean | P / M / E / Mstr / Mus | Independent |
| 2011 | Liquid Love Letter | If / Then | P / M / E / Mstr / Mus | Independent |
| 2011 | Source Victoria | Slow Luck | P / M / E | Independent |
| 2011 | Kinch | The Incandenza | P / M / E | Independent |
| 2011 | NY77 | Young N' Fly | Mstr | Independent |
| 2011 | Nathanial Castro | Photographs | M | TBA |
| 2011 | Low Millions | Beautiful | M | Independent |
| 2010 | Sacha Sacket | (selected weekly releases) | M | Independent |
| 2010 | "Never Let Me Go" | Feature Film | M / E | Fox Searchlight |
| 2010 | Goo Goo Dolls | Something for the Rest of Us | E | Warner Bros. |
| 2010 | The Dollyrots | A Little Messed Up | P / M / E / Mus | Blackheart |
| 2010 | Lissie | Catching a Tiger | E | Fat Possum Records |
| 2010 | Domo | With Friends Like These | Mstr | Starcraft |
| 2010 | Reto Burrell | Go | P / M / E / Mstr | EchoPark Records |
| 2009 | Rickie Lee Jones | Balm in Gilead | E | Universal |
| 2009 | Jacob Abello | Nothing But Gold | M | Independent |
| 2009 | This Is Energy | How It Begins | P / M / E / Mstr / Mus | Independent |
| 2009 | Sherree Chamberlain | The Wasp in the Room | M / E / Mstr | Independent |
| 2009 | Mat Kearney | City of Black and White | E | Sony |
| 2008 | The Subways | All or Nothing | E | WEA |
| 2007 | Source Victoria | The Fast Escape | M / Mstr | Independent |
| 2007 | Jimmy Eat World | Chase This Light | P / E | Interscope |
| 2007 | The Dollyrots | Because I'm Awesome | E | Blackheart |
| 2006 | Switchfoot | Oh! Gravity | E | Sparrow |
| 2006 | Judah Johnson | Be Where I Be | E | Flameshovel |
| 2006 | The Dixie Chicks | Taking the Long Way | E / Mus | Open Wide / Columbia |
| 2006 | Paul Simon | Surprise | E | Warner Bros. |
| 2006 | Glen Phillips | Unlucky 7 | E | Umami Music |
| 2005 | Switchfoot | Nothing Is Sound | E | Sony BMG |
| 2005 | Backstreet Boys | Never Gone | E | Jive Records |
| 2005 | Wakefield | Which Side Are You On | E | Jive / Zomba |
| 2005 | Motion City Soundtrack | Commit This To Memory | E | Epitaph Records |
| 2005 | Glen Philips | Winter Pays for Summer | E | Lost Highway |
| 2005 | Gratitude | Gratitude | E | Atlantic |
| 2004 | The Dollyrots | Eat My Heart Out | E | Lookout |
| 2004 | Seth Swirsky | Instant Pleasure | E / Mus | Independent |
| 2003 | Mandy Moore | Coverage | E | Epic |
awards
Jimmy Eat World - "Chase This Light"
- Billboard #5 on Top 200 Chart
Dixie Chicks - "Taking the Long Way"
- Grammy Winner for Album of the Year
- Grammy Winner for Country Album of the Year
- Billboard #1 on Top 200 Chart
- Billboard #1 on Hot Country Albums Chart
- Billboard #1 on Top Digital Albums
Dixie Chicks - "Not Ready To Make Nice"
- Grammy Winner for Record of the Year










